| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | TRADES | VOLUME | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 5.58 | 5.58 | 0.00 | 0.00 | 5.58 | 0.00 | 0.00 | 45 | 271,398 | 1,422,626.42 |
| ABCTRANS | 2.95 | 2.66 | 2.66 | 2.66 | 2.66 | -0.29 | -10.90 | 44 | 1,149,002 | 3,056,345.32 |
| ACADEMY | 5.01 | 5.01 | 4.54 | 4.53 | 4.53 | -0.48 | -9.58 | 34 | 1,369,934 | 6,248,502.56 |
| ACCESSCORP | 21.85 | 21.85 | 22.45 | 21.85 | 22.00 | 0.15 | 0.69 | 811 | 38,759,844 | 854,587,586.00 |
| AFRIPRUD | 15.45 | 15.45 | 15.90 | 15.90 | 15.90 | 0.45 | 2.91 | 130 | 1,575,521 | 24,910,429.65 |
| AIICO | 1.58 | 1.58 | 1.64 | 1.58 | 1.63 | 0.05 | 3.16 | 156 | 6,840,610 | 11,007,331.06 |
| AIRTELAFRI | 2,372.50 | 2,372.50 | 0.00 | 0.00 | 2,372.50 | 0.00 | 0.00 | 3 | 170 | 443,649.00 |
| ALEX | 7.15 | 7.15 | 0.00 | 0.00 | 7.15 | 0.00 | 0.00 | 6 | 165 | 1,218.25 |
| ARADEL | 530.00 | 530.00 | 0.00 | 0.00 | 530.00 | 0.00 | 0.00 | 283 | 463,478 | 230,855,579.80 |
| AUSTINLAZ | 2.06 | 2.06 | 0.00 | 0.00 | 2.06 | 0.00 | 0.00 | 3 | 10,100 | 18,801.00 |
| BERGER | 20.50 | 20.50 | - | 0.00 | 20.50 | 0.00 | 0.00 | 46 | 144,471 | 2,996,061.80 |
| BETAGLAS | 232.65 | 232.65 | 0.00 | 0.00 | 232.65 | 0.00 | 0.00 | 66 | 354,817 | 74,298,679.80 |
| BUACEMENT | 83.70 | 83.70 | 0.00 | 0.00 | 83.70 | 0.00 | 0.00 | 174 | 478,245 | 37,903,730.60 |
| BUAFOODS | 440.00 | 440.00 | 0.00 | 0.00 | 440.00 | 0.00 | 0.00 | 84 | 6,089 | 2,468,998.80 |
| CADBURY | 37.00 | 37.00 | 37.00 | 37.00 | 37.00 | 0.00 | 0.00 | 65 | 447,353 | 16,529,563.15 |
| CAP | 42.85 | 42.85 | 0.00 | 0.00 | 42.85 | 0.00 | 0.00 | 37 | 169,886 | 7,736,963.75 |
| CAVERTON | 3.90 | 3.90 | 4.07 | 3.90 | 4.00 | 0.10 | 2.56 | 63 | 1,567,173 | 6,229,472.15 |
| CHAMPION | 6.80 | 6.80 | 7.00 | 7.00 | 7.00 | 0.20 | 2.94 | 54 | 607,876 | 4,199,015.77 |
| CHAMS | 2.25 | 2.25 | 2.27 | 2.24 | 2.25 | 0.00 | 0.00 | 93 | 2,798,648 | 6,294,112.01 |
| CILEASING | 4.40 | 4.40 | 4.45 | 4.40 | 4.45 | 0.05 | 1.14 | 51 | 1,131,062 | 4,852,689.39 |
| CONHALLPLC | 3.02 | 3.04 | 3.07 | 2.99 | 2.99 | -0.03 | -0.99 | 62 | 2,594,658 | 7,745,912.83 |
| CONOIL | 268.30 | 268.30 | 0.00 | 0.00 | 268.30 | 0.00 | 0.00 | 72 | 343,989 | 83,078,035.50 |
| CORNERST | 3.57 | 3.57 | 3.57 | 3.57 | 3.57 | 0.00 | 0.00 | 36 | 616,270 | 2,190,557.98 |
| CUSTODIAN | 22.00 | 22.00 | 0.00 | 0.00 | 22.00 | 0.00 | 0.00 | 78 | 581,361 | 12,684,600.40 |
| CUTIX | 3.05 | 3.05 | 3.11 | 3.05 | 3.08 | 0.03 | 0.98 | 178 | 6,893,017 | 21,216,407.28 |
| CWG | 9.10 | 9.10 | 0.00 | 0.00 | 9.10 | 0.00 | 0.00 | 105 | 1,407,637 | 12,733,168.10 |
| DAARCOMM | 0.60 | 0.60 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 | 15 | 140,675 | 86,986.80 |
| DANGCEM | 450.00 | 450.00 | 0.00 | 0.00 | 450.00 | 0.00 | 0.00 | 498 | 617,874 | 276,554,472.70 |
| DANGSUGAR | 39.00 | 39.00 | 0.00 | 0.00 | 39.00 | 0.00 | 0.00 | 211 | 558,596 | 21,796,094.95 |
| DEAPCAP | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 17 | 447,962 | 452,300.58 |
| ELLAHLAKES | 3.38 | 3.38 | 3.50 | 3.32 | 3.38 | 0.00 | 0.00 | 205 | 9,867,869 | 33,421,330.02 |
| ENAMELWA | 20.55 | 20.55 | 0.00 | 0.00 | 20.55 | 0.00 | 0.00 | 6 | 23,079 | 427,687.00 |
| ETERNA | 43.00 | 43.00 | 0.00 | 0.00 | 43.00 | 0.00 | 0.00 | 51 | 98,173 | 3,953,411.75 |
| ETI | 32.00 | 32.00 | 32.05 | 31.35 | 31.35 | -0.65 | -2.03 | 98 | 2,915,143 | 92,324,299.15 |
| ETRANZACT | 6.00 | 6.00 | 6.05 | 6.05 | 6.05 | 0.05 | 0.83 | 33 | 1,072,868 | 6,516,382.80 |
| EUNISELL | 12.95 | 12.95 | 0.00 | 0.00 | 12.95 | 0.00 | 0.00 | 9 | 25,651 | 306,710.40 |
| FCMB | 10.00 | 10.00 | 10.00 | 9.60 | 10.00 | 0.00 | 0.00 | 224 | 13,587,905 | 134,954,837.55 |
| FIDELITYBK | 19.00 | 19.00 | 19.05 | 19.00 | 19.00 | 0.00 | 0.00 | 408 | 93,467,186 | 1,776,188,756.20 |
| FIDSON | 30.00 | 30.00 | 0.00 | 0.00 | 30.00 | 0.00 | 0.00 | 152 | 661,678 | 20,447,724.00 |
| FIRSTHOLDCO | 27.75 | 27.75 | 28.55 | 26.75 | 28.50 | 0.75 | 2.70 | 489 | 16,457,292 | 453,209,348.25 |
| FTNCOCOA | 2.53 | 2.53 | 2.57 | 2.50 | 2.50 | -0.03 | -1.19 | 66 | 1,794,882 | 4,571,266.27 |
| GEREGU | 1141.50 | 1141.50 | 0.00 | 0.00 | 1141.50 | 0.00 | 0.00 | 32 | 1,218 | 1,251,373.20 |
| GTCO | 68.00 | 68.00 | 69.50 | 68.05 | 69.50 | 1.50 | 2.21 | 464 | 87,203,879 | 5,952,288,608.30 |
| GUINEAINS | 0.70 | 0.70 | 0.74 | 0.71 | 0.71 | 0.01 | 1.43 | 25 | 923,890 | 665,422.29 |
| GUINNESS | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 0.00 | 0.00 | 51 | 283,453 | 25,609,603.80 |
| HMCALL | 4.25 | 4.25 | 0.00 | 0.00 | 4.25 | 0.00 | 0.00 | 5 | 7,453 | 31,775.30 |
| HONYFLOUR | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 0.00 | 0.00 | 334 | 2,916,691 | 65,017,084.55 |
| IKEJAHOTEL | 14.50 | 14.50 | 14.40 | 14.40 | 14.40 | -0.10 | -0.69 | 45 | 425,669 | 5,776,137.80 |
| IMG | 37.00 | 37.00 | 40.70 | 37.00 | 37.00 | 0.00 | 0.00 | 62 | 924,151 | 35,627,354.70 |
| INFINITY | 7.00 | 7.00 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 | 4 | 6,945 | 47,251.20 |
| INTBREW | 9.95 | 9.95 | 10.40 | 10.00 | 10.40 | 0.45 | 4.52 | 100 | 1,760,753 | 17,738,250.15 |
| INTENEGINS | 1.79 | 1.79 | 0.00 | 0.00 | 1.79 | 0.00 | 0.00 | 11 | 122,642 | 221,057.60 |
| JAIZBANK | 3.13 | 3.13 | 3.16 | 3.03 | 3.16 | 0.03 | 0.96 | 162 | 23,715,810 | 72,474,446.81 |
| JAPAULGOLD | 2.00 | 2.00 | 2.00 | 1.90 | 1.99 | -0.01 | -0.50 | 123 | 8,349,454 | 16,435,737.81 |
| JBERGER | 120.50 | 120.50 | 118.50 | 118.50 | 118.50 | -2.00 | -1.66 | 129 | 681,086 | 80,807,231.90 |
| JOHNHOLT | 7.60 | 7.60 | 0.00 | 0.00 | 7.60 | 0.00 | 0.00 | 10 | 24,608 | 177,174.60 |
| JULI | 10.30 | 10.30 | 0.00 | 0.00 | 10.30 | 0.00 | 0.00 | 11 | 33,478 | 377,408.40 |
| LASACO | 3.00 | 3.00 | 3.30 | 3.08 | 3.20 | 0.20 | 6.67 | 157 | 6,109,705 | 19,795,728.20 |
| LEARNAFRCA | 3.88 | 3.88 | 4.26 | 4.00 | 4.00 | 0.12 | 3.09 | 49 | 3,404,767 | 14,336,107.77 |
| LEGENDINT | 5.50 | 5.50 | 5.90 | 5.50 | 5.90 | 0.40 | 7.27 | 71 | 1,934,051 | 11,027,375.18 |
| LINKASSURE | 1.50 | 1.50 | 1.55 | 1.50 | 1.50 | 0.00 | 0.00 | 12 | 773,661 | 1,183,282.55 |
| LIVESTOCK | 9.60 | 9.60 | 9.60 | 8.65 | 8.95 | -0.65 | -6.77 | 143 | 4,642,330 | 42,642,335.75 |
| MANSARD | 9.10 | 9.10 | 0.00 | 0.00 | 9.10 | 0.00 | 0.00 | 55 | 503,983 | 4,599,645.02 |
| MAYBAKER | 12.95 | 12.95 | 14.00 | 13.30 | 13.80 | 0.85 | 6.56 | 129 | 2,304,873 | 30,910,311.90 |
| MBENEFIT | 1.03 | 1.03 | 1.11 | 1.08 | 1.08 | 0.05 | 4.85 | 31 | 756,055 | 825,185.79 |
| MEYER | 9.35 | 9.35 | 8.50 | 8.45 | 8.45 | -0.90 | -9.63 | 25 | 817,388 | 6,943,081.10 |
| MORISON | 2.93 | 2.93 | 0.00 | 0.00 | 2.93 | 0.00 | 0.00 | 1 | 500 | 1,465.00 |
| MRS | 141.80 | 141.80 | 0.00 | 0.00 | 141.80 | 0.00 | 0.00 | 64 | 90,712 | 11,993,468.00 |
| MTNN | 290.20 | 290.20 | 0.00 | 0.00 | 290.20 | 0.00 | 0.00 | 441 | 1,037,443 | 302,828,218.30 |
| MULTIVERSE | 8.95 | 8.95 | 9.15 | 9.15 | 9.15 | 0.20 | 2.23 | 25 | 387,150 | 3,555,250.80 |
| NAHCO | 80.75 | 80.75 | 0.00 | 0.00 | 80.75 | 0.00 | 0.00 | 178 | 1,355,404 | 106,494,306.50 |
| NASCON | 58.10 | 58.10 | 58.10 | 58.10 | 58.10 | 0.00 | 0.00 | 99 | 5,688,033 | 330,447,595.80 |
| NB | 58.00 | 58.00 | 56.95 | 56.50 | 56.95 | -1.05 | -1.81 | 191 | 5,433,827 | 307,161,465.55 |
| NCR | 6.57 | 6.57 | 5.92 | 5.92 | 5.92 | -0.65 | -9.89 | 6 | 442,796 | 2,621,408.32 |
| NEIMETH | 3.35 | 3.35 | 3.30 | 3.28 | 3.30 | -0.05 | -1.49 | 88 | 5,012,177 | 16,458,180.10 |
| NEM | 14.70 | 14.70 | 0.00 | 0.00 | 14.70 | 0.00 | 0.00 | 19 | 246,031 | 3,690,092.70 |
| NESTLE | 1590.50 | 1590.50 | 0.00 | 0.00 | 1590.50 | 0.00 | 0.00 | 98 | 20,478 | 29,660,592.30 |
| NGXGROUP | 36.00 | 36.00 | 0.00 | 0.00 | 36.00 | 0.00 | 0.00 | 25 | 172,093 | 6,025,205.35 |
| NIDF | 111.70 | 111.70 | 0.00 | 0.00 | 111.70 | 0.00 | 0.00 | 85 | 146,433 | 16,567,673.10 |
| NNFM | 138.90 | 138.90 | 0.00 | 0.00 | 138.90 | 0.00 | 0.00 | 63 | 56,575 | 7,074,703.75 |
| NPFMCRFBK | 2.08 | 2.08 | 2.09 | 2.08 | 2.09 | 0.01 | 0.48 | 31 | 2,428,265 | 5,077,942.15 |
| NSLTECH | 0.60 | 0.60 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 | 13 | 140,315 | 84,457.60 |
| OANDO | 47.00 | 51.70 | 51.70 | 51.50 | 51.70 | 4.70 | 9.09 | 210 | 3,769,908 | 194,695,072.60 |
| OKOMUOIL | 650.00 | 650.00 | 0.00 | 0.00 | 650.00 | 0.00 | 0.00 | 206 | 95,984 | 61,886,962.30 |
| OMATEK | 0.79 | 0.79 | 0.79 | 0.73 | 0.79 | 0.00 | 0.00 | 27 | 1,914,120 | 1,481,915.84 |
| PRESCO | 940.00 | 940.00 | 0.00 | 0.00 | 940.00 | 0.00 | 0.00 | 181 | 106,945 | 104,367,000.00 |
| PRESTIGE | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | -0.04 | -4.00 | 37 | 2,579,180 | 2,541,894.50 |
| PZ | 29.50 | 29.50 | 31.20 | 27.50 | 31.20 | 1.70 | 5.76 | 85 | 2,352,258 | 68,587,051.00 |
| REDSTAREX | 8.35 | 8.35 | 0.00 | 0.00 | 8.35 | 0.00 | 0.00 | 30 | 359,722 | 2,982,878.40 |
| REGALINS | 0.65 | 0.65 | 0.66 | 0.60 | 0.62 | -0.03 | -4.62 | 30 | 3,060,319 | 1,952,871.73 |
| ROYALEX | 0.81 | 0.81 | 0.89 | 0.85 | 0.88 | 0.07 | 8.64 | 43 | 73,078,757 | 64,928,034.40 |
| RTBRISCOE | 2.40 | 2.40 | 2.32 | 2.29 | 2.29 | -0.11 | -4.58 | 45 | 1,640,688 | 3,790,280.73 |
| SCOA | 5.39 | 5.39 | 0.00 | 0.00 | 5.39 | 0.00 | 0.00 | 15 | 44,564 | 240,444.00 |
| SEPLAT | 4964.40 | 4964.40 | 0.00 | 0.00 | 4964.40 | 0.00 | 0.00 | 169 | 41,961 | 188,754,460.30 |
| SFSREIT | 226.60 | 226.60 | 0.00 | 0.00 | 226.60 | 0.00 | 0.00 | 48 | 10,943 | 2,627,790.30 |
| SKYAVN | 58.40 | 58.40 | 0.00 | 0.00 | 58.40 | 0.00 | 0.00 | 34 | 261,310 | 13,813,147.00 |
| SOVRENINS | 1.00 | 1.00 | 1.05 | 1.00 | 1.05 | 0.05 | 5.00 | 25 | 5,423,650 | 5,523,756.00 |
| STANBIC | 72.15 | 72.15 | 0.00 | 0.00 | 72.15 | 0.00 | 0.00 | 93 | 370,760 | 27,675,796.20 |
| STERLINGNG | 5.60 | 5.60 | 5.95 | 5.85 | 5.85 | 0.25 | 4.46 | 162 | 2,864,597 | 16,482,915.80 |
| SUNUASSUR | 5.30 | 5.30 | 5.23 | 5.23 | 5.23 | -0.07 | -1.32 | 63 | 1,594,604 | 8,033,148.98 |
| TANTALIZER | 2.46 | 2.46 | 2.40 | 2.28 | 2.35 | -0.11 | -4.47 | 177 | 11,428,688 | 26,574,861.04 |
| TOTAL | 705.00 | 705.00 | 0.00 | 0.00 | 705.00 | 0.00 | 0.00 | 65 | 39,174 | 25,122,520.00 |
| TRANSCOHOT | 132.80 | 132.80 | 0.00 | 0.00 | 132.80 | 0.00 | 0.00 | 80 | 42,510 | 5,424,412.60 |
| TRANSCORP | 43.80 | 43.80 | 43.80 | 43.80 | 43.80 | 0.00 | 0.00 | 158 | 1,062,287 | 46,515,056.45 |
| TRANSPOWER | 328.50 | 328.50 | 0.00 | 0.00 | 328.50 | 0.00 | 0.00 | 40 | 77,460 | 22,904,922.00 |
| TRIPPLEG | 1.87 | 1.87 | 0.00 | 0.00 | 1.87 | 0.00 | 0.00 | 26 | 107,103 | 212,557.21 |
| UACN | 32.80 | 32.80 | 33.00 | 33.00 | 33.00 | 0.20 | 0.61 | 38 | 352,278 | 11,667,265.15 |
| UBA | 34.50 | 34.50 | 34.70 | 34.60 | 34.70 | 0.20 | 0.58 | 657 | 57,113,893 | 1,979,780,729.35 |
| UCAP | 19.25 | 19.25 | 19.50 | 19.25 | 19.25 | 0.00 | 0.00 | 327 | 11,889,894 | 231,149,085.30 |
| UHOMREIT | 45.70 | 45.70 | 50.25 | 50.25 | 50.25 | 4.55 | 9.96 | 1 | 605,790 | 30,440,947.50 |
| UNILEVER | 48.00 | 48.00 | 0.00 | 0.00 | 48.00 | 0.00 | 0.00 | 62 | 386,258 | 18,091,053.00 |
| UNIONDICON | 7.30 | 7.30 | 0.00 | 0.00 | 7.30 | 0.00 | 0.00 | 5 | 16,851 | 113,946.20 |
| UNIVINSURE | 0.53 | 0.53 | 0.53 | 0.51 | 0.53 | 0.00 | 0.00 | 44 | 6,628,833 | 3,487,407.12 |
| UPDC | 2.93 | 2.93 | 3.00 | 2.99 | 2.99 | 0.06 | 2.05 | 46 | 1,183,572 | 3,545,493.08 |
| UPDCREIT | 6.10 | 6.10 | 0.00 | 0.00 | 6.10 | 0.00 | 0.00 | 65 | 648,604 | 3,849,185.35 |
| UPL | 5.80 | 5.80 | 0.00 | 0.00 | 5.80 | 0.00 | 0.00 | 36 | 288,976 | 1,658,893.78 |
| VERITASKAP | 1.05 | 1.05 | 1.03 | 1.01 | 1.03 | -0.02 | -1.90 | 44 | 2,875,013 | 2,940,757.95 |
| VFDGROUP | 18.00 | 18.00 | 18.10 | 17.10 | 17.80 | -0.20 | -1.11 | 149 | 2,847,719 | 49,997,946.50 |
| VITAFOAM | 56.35 | 56.35 | 56.35 | 56.35 | 56.35 | 0.00 | 0.00 | 75 | 954,996 | 53,834,800.20 |
| WAPCO | 84.65 | 84.65 | 84.70 | 84.60 | 84.60 | -0.05 | -0.06 | 159 | 2,224,995 | 187,976,187.35 |
| WAPIC | 2.13 | 2.13 | 2.25 | 2.16 | 2.17 | 0.04 | 1.88 | 60 | 1,711,336 | 3,792,544.64 |
| WEMABANK | 13.35 | 13.35 | 13.45 | 13.45 | 13.45 | 0.10 | 0.75 | 96 | 668,712 | 8,950,383.35 |
| ZENITHBANK | 48.60 | 48.60 | 48.95 | 48.70 | 48.80 | 0.20 | 0.41 | 651 | 12,838,605 | 626,160,609.75 |
| TOTAL TRANSACTION (123) | 13,492 | 599,169,649 | 15,932,029,628.73 |

