The Nigeria Equity Market closed trading activities for today Friday (25/11/2022) positive, as the NGX-ASI increased by 2.04% to 47,554.34 from 46,604.94 ; indicating a YTD return of +11.33%.
Similarly, the market capitalization increased by N517.11 billion to N25.90 trillion from N25.38 trillion. The market turnover increased to N5.52 billion from N2.17 billion.
The market breadth was positive at 2.25x as 18 stocks advanced and 08 stocks declined, while 74 stocks remained unchanged. REDSTAREX topped the gainers’ list with +9.66%, while CAPHOTEL and NESTLE declined by – 10% to lead the losers’ chart. Also, FCMB recorded the highest volume,while MTNN recorded the highest value for the day.
Stocks whose share prices gained during intra-day trading include:
REDSTAREX(+9.66%), REGALINS(+8.70%), LIVESTOCK(+8.16%), PRESTIGE(+7.50%), AIRTELAFRI(+7.41%), CORNERST(+6.25%),MTNN(+5.00%), WAPCO(+4.50%), HONYFLOUR(+3.64%), NASCON(+3.09%), FLOURMILL(+2.93%) and LINKASSURE(+2.44%).
Read: NGX Price List for Friday, 25th November 2022
MARKET STATISTICS
CAP | N25,901,567,200,369.04 | One Day (ASI CHG) | +2.04% |
Index | 47,554.34 | One Week (ASI CHG) | +6.88% |
Volume | 98,984,050.00 | One Month (ASI CHG) | +6.18% |
Value | N5,522,744,731.04 | Six Months (ASI CHG) | -9.58% |
Deals | 3,434 | 52 Weeks (ASI CHG) | +10.31% |
Gainers | 18 | Losers | 8 |
Unchanged | 74 | Total | 104 |
YTD Returns | +11.33% |
Source: Ngxgroup.com, GTI Research
Sector Performance
Security | Change Percent |
ASI | 2.04 |
NGX30 | 1.92 |
NGXBNK | 0.25 |
NGXCNSMRGDS | -2.37 |
NGXINDUSTR | 0.26 |
NGXINS | 1.10 |
NGXLOTUSISLM | 1.63 |
NGXOILGAS | 0.00 |
Top 7 Gainers
Security | Previous Close | Close Price | Change Price | % Change |
REDSTAREX | 2.07 | 2.27 | 0.2 | 9.66 |
REGALINS | 0.23 | 0.25 | 0.02 | 8.70 |
LIVESTOCK | 0.98 | 1.06 | 0.08 | 8.16 |
PRESTIGE | 0.40 | 0.43 | 0.03 | 7.50 |
AIRTELAFRI | 1350.00 | 1450 | 100 | 7.41 |
CORNERST | 0.48 | 0.51 | 0.03 | 6.25 |
MTNN | 200.00 | 210 | 10 | 5.00 |
Top 7 Losers
Security | Previous Close | Close Price | Change Price | % Change |
CAPHOTEL | 3.4 | 3.06 | -0.34 | -10.00 |
NESTLE | 1071 | 963.9 | -107.1 | -10.00 |
INTBREW | 4.4 | 4.3 | -0.1 | -2.27 |
GTCO | 20.3 | 20 | -0.3 | -1.48 |
WEMABANK | 3.1 | 3.07 | -0.03 | -0.97 |
AFRIPRUD | 5.35 | 5.3 | -0.05 | -0.93 |
FCMB | 3.28 | 3.25 | -0.03 | -0.91 |
Top 7 Traders by Volume
Security | Close Price | Number of Trades | Daily Volume | Daily Value |
FCMB | 3.25 | 42.00 | 16,842,091 | 54,755,416.56 |
MTNN | 210 | 150.00 | 16,416,748 | 3,296,394,058.60 |
FIDELITYBK | 4.1 | 65.00 | 7,539,199 | 30,895,662.15 |
ZENITHBANK | 21.9 | 210.00 | 6,393,290 | 139,377,730.55 |
ACCESSCORP | 8.6 | 106.00 | 5,811,502 | 49,735,405.90 |
GTCO | 20 | 238.00 | 5,353,669 | 107,042,834.55 |
JAIZBANK | 0.88 | 41.00 | 5,212,348 | 4,517,229.06 |
Top 7 Traders by Value
Security | Close Price | Number of Trades | Daily Volume | Daily Value |
MTNN | 210 | 150.00 | 16,416,748 | 3,296,394,058.60 |
AIRTELAFRI | 1450 | 50.00 | 572,442 | 825,727,138.20 |
NESTLE | 963.9 | 234.00 | 691,263 | 666,952,742.40 |
ZENITHBANK | 21.9 | 210.00 | 6,393,290 | 139,377,730.55 |
GTCO | 20 | 238.00 | 5,353,669 | 107,042,834.55 |
FCMB | 3.25 | 42.00 | 16,842,091 | 54,755,416.56 |
ACCESSCORP | 8.6 | 106.00 | 5,811,502 | 49,735,405.90 |
OUTLOOK
We expect mixed sentiment to continue next week, as pre-election risks amplify.